干涉仪标准镜
干涉仪标准镜是一种高质量的精密透镜,专门用于光学部件表面形状和光学系统波前的干涉仪测量。
4-Inch TS 系列
Part Number | f/No. | Price (Precision λ/10) | Price (Precision λ/20) |
---|---|---|---|
TS4-0.56-10(-20) | f/0.56 | $27,315 | $30,673 |
TS4-0.65-10(-20) | f/0.65 | $12,728 | $15,722 |
TS4-0.75-10(-20) | f/0.75 | $10,244 | $12,733 |
TS4-1.00-10(-20) | f/1.00 | $10,011 | $12,081 |
TS4-1.50-10(-20) | f/1.50 | $8,848 | $10,549 |
TS4-2.4-10(-20) | f/2.4 | $9,446 | $11,266 |
TS4-3.3-10(-20) | f/3.3 | $7,625 | $9,147 |
TS4-4.9-10(-20) | f/4.9 | $7,625 | $9,147 |
TS4-7.1-10(-20) | f/7.1 | $6,729 | $8,114 |
TS4-10.7-10(-20) | f/10.7 | $6,729 | $8,114 |
TS4-12.0-DIV-10(-20) | f/12.0 diverger | $4,528 | $5,832 |
TS4-12.5-CONV-10(-20) | f/12.5 converger | $4,528 | $5,832 |
TS4-16.5-CONV-10(-20) | f/16.5 converger | $4,528 | $5,832 |
6-Inch TS 系列
Part Number | f/No. | Price (Precision λ/10) | Price (Precision λ/20) |
---|---|---|---|
TS6-0.75-10(-20) | f/0.75 | $27,133 | $31,154 |
TS6-1.1-10(-20) | f/1.1 | $20,829 | $24,090 |
TS6-1.6-10(-20) | f/1.6 | $18,656 | $21,916 |
TS6-2.4-10(-20) | f/2.4 | $16,265 | $19,199 |
TS6-3.5-10(-20) | f/3.5 | $15,486 | $18,656 |
TS6-5.0-10(-20) | f/5.0 | $15,396 | $18,113 |
TS6-7.4-10(-20) | f/7.4 | $15,396 | $18,113 |
注:“超精密”(λ/40或更好)可根据客户要求提供定制,并收取额外费用。